View Mobile Number Call us now |
Leading Exporters, Wholesaler and Manufacturers of Allantoin, Alpha Arbutin, Avobenzone, Benzophenone 3, Benzophenone 4, Caprylic Capric Triglyceride, Cyclopentasiloxane, D Panthenol, Dimethicone, Dimethiconol, Homosalate Octyl Salicylate, Ketoconazole, Niacinamide, Octocrylene, Octyl Methoxycinnamate, Retinol Acetate, Silicone Elastomer Blend, Titanium Dioxide, Tocopheryl Acetate and Zinc Oxide from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Melting Point | 230 °C |
| Shelf Life | 1 Year |
| Density | 1.45 G/cm³ |
| Form | Powder |
| Formula | C4H6N4O3 |
| Molar Mass | 158.121 g/mol |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Formula | C12H16O7 |
| Usage | Industrial |
| Style | Dried |
| Shelf Life | 1 Year |
| Purity | 100% |
| Country of Origin | India |
| Molar Mass | 272.25 g/mol |
| Storage | Cool & Dry Place |
| Boiling Point | 561.5 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Color | White |
| Usage/Application | Industrial |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Boiling Point | 3500 Degree C |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Superior |
| Country of Origin | India |
| Purity | 99% |
| Form | Powder |
| White | White |
| Molar Mass | 273.420 g·mol−1 |
| Melting Point | 198 DegreeC |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Off White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 308.31 G/mol |
| Form | Powder |
| Shelf Life | 1 Year |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Form | Liquid |
| Purity | 100% |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Formula | C24H48O8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Boiling Point | 3500 Degree C |
| Country of Origin | India |
| Apparent Density | 3.86 G/cm3 |
| Melting Point | 1725 Degree C |
| Purity | 100% |
| Usage/Application | Industrial |
| Color | Transparent |
| Form | Gel |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Application | Industrial |
| Color | White |
| Form | Powder |
| Formula | C9H19NO4 |
| Boiling Point | 118 Degree C |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Usage/Application | Cosmetics |
| Form | Liquid |
| Purity | 100% |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Boiling Point | 3500 Degree C |
Silicone
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Country of Origin | India |
| Usage/Application | Industrial |
| Color | White |
| Purity | 100% |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Boiling Point | 3500 Degree C |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Application | Industrial |
| Grade | Reagent Grade |
| Purity | 100% |
| Country of Origin | India |
| Physical State | Liquid |
| Cas No | 4419-92-5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Application | Industrial |
| Form | Powder |
| CAS No | 65277-42-1 |
| Molar Mass | 531.43 g·mol−1 |
| Style | Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Physical Form | Powder |
| Boiling Point | 334 Degree C |
| Country of Origin | India |
| Melting Point | 128 Degree C |
| Shelf Life | 1 Year |
| Purity | 100% |
| Usage/Application | Industrial |
| Chemical Formula | C6H6N2O |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Color | White |
| Usage/Application | Industrial |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Boiling Point | 3500 Degree C |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Chemical Formula | C18h26o3 |
| Usage/Application | Industrial |
| Purity | 100% |
| Density | 1.01 G/cm3 |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| CAS No. | 10161-34-9 |
| Purity | 100% |
| Country of Origin | India |
| Form | Powder |
| Colour | Brown |
| Molecular Weight | 344.54 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Usage/Application | Industrial |
| Purity | 100% |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Country of Origin | India |
| Physical State | Gel |
| Boiling Point | 3500 Degree C |
| Business Type | Manufacturer, Exporter, Supplier |
| Molar Mass | 79.866 G/mol |
| Country of Origin | India |
| Packaging Size | 50-100Kg |
| Density | 4.23 G/cm3 |
| Grade | Technical Grade |
| Application | Industrial |
| Form | Powder |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Purity | 100% |
| Country of Origin | India |
| Form | Liquid |
| Colour | Yellow |
| Molecular Formula | C21H29ClO3 |
| Molecular Weight | 344.54 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Style | Dried |
| CAS No. | 1314-13-2 |
| Purity | 100% |
| Shelf Life | 1 Year |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.